Dragon Army
Nothing Scheduled

[Go To Forum] | [Forum RSS]
348 Unique Guild Members
1491 Characters (alts included)
8 Level 110 characters
0 Raiding Characters
322 Website/Forum Members
0 Posts in 24 hours
0 Posts in 7 days
27513 Total Posts
wingram is the last poster
Popular Threads
Items Recieved
All items received and some basic analysis

Event/Date Items Received Max Spent On One Item Avg Spent Per Item Total Points Spent
2/18/2010 1 100.0 100.0 100.0
2/17/2010 16 600.0 54.4 870.0
2/16/2010 15 1750.0 392.0 5880.0
2/12/2010 1 150.0 150.0 150.0
2/10/2010 24 0.0 0.0 0.0
2/9/2010 23 1250.0 185.2 4260.0
2/3/2010 19 660.0 39.5 750.0
2/2/2010 29 900.0 113.4 3290.0
1/28/2010 25 10.0 0.4 10.0
1/27/2010 11 930.0 153.6 1690.0
1/26/2010 11 1350.0 264.5 2910.0
1/20/2010 3 250.0 208.3 625.0
1/19/2010 23 700.0 132.0 3035.0
1/18/2010 27 0.0 0.0 0.0
1/17/2010 3 150.0 100.0 300.0
1/13/2010 4 300.0 140.0 560.0
1/12/2010 22 650.0 122.7 2700.0
1/6/2010 1 10.0 10.0 10.0
1/5/2010 13 600.0 181.5 2360.0
12/29/2009 38 1160.0 85.5 3250.0
12/28/2009 34 1775.0 114.3 3885.0
12/22/2009 7 260.0 62.9 440.0
12/16/2009 27 700.0 66.7 1800.0
12/15/2009 14 500.0 87.9 1230.0
12/10/2009 3 900.0 403.3 1210.0
12/9/2009 3 100.0 70.0 210.0
12/1/2009 45 255.0 17.0 765.0
11/23/2009 1 100.0 100.0 100.0
11/17/2009 37 300.0 41.1 1520.0
11/16/2009 1 200.0 200.0 200.0
11/13/2009 4 0.0 0.0 0.0
11/12/2009 6 0.0 0.0 0.0
11/11/2009 22 0.0 0.0 0.0
11/4/2009 26 300.0 60.6 1575.0
11/3/2009 12 300.0 42.5 510.0
10/30/2009 19 0.0 0.0 0.0
10/29/2009 11 0.0 0.0 0.0
10/28/2009 9 510.0 196.1 1765.0
10/27/2009 22 1000.0 223.2 4910.0
10/21/2009 9 0.0 0.0 0.0
10/20/2009 31 450.0 69.4 2150.0
10/17/2009 1 200.0 200.0 200.0
10/14/2009 13 150.0 13.1 170.0
10/13/2009 26 1000.0 148.8 3870.0
10/12/2009 46 3.0 0.1 3.0
10/8/2009 25 0.0 0.0 0.0
10/7/2009 13 10.0 2.3 30.0
10/6/2009 32 900.0 150.3 4810.0
10/1/2009 22 20.0 7.7 170.0
9/30/2009 16 150.0 10.0 160.0
9/29/2009 29 850.0 146.6 4250.0
9/27/2009 4 0.0 0.0 0.0
9/25/2009 4 100.0 25.0 100.0
9/24/2009 14 10.0 2.9 40.0
9/23/2009 29 1100.0 171.7 4980.0
9/22/2009 23 0.0 0.0 0.0
9/21/2009 1 75.0 75.0 75.0
9/17/2009 20 400.0 37.0 740.0
9/16/2009 7 10.0 10.0 70.0
9/15/2009 43 800.0 100.7 4330.0
9/10/2009 12 600.0 67.5 810.0
9/9/2009 18 20.0 7.2 130.0
9/8/2009 54 1300.0 91.9 4960.0
9/7/2009 14 400.0 64.3 900.0
9/5/2009 2 0.0 0.0 0.0
9/4/2009 13 0.0 0.0 0.0
9/3/2009 24 10.0 2.9 70.0
9/2/2009 20 375.0 76.5 1530.0
9/1/2009 19 220.0 77.9 1480.0
8/31/2009 4 0.0 0.0 0.0
8/30/2009 12 0.0 0.0 0.0
8/27/2009 21 300.0 30.0 630.0
8/26/2009 16 320.0 40.6 650.0
8/25/2009 35 380.0 70.4 2464.0
8/24/2009 9 20.0 11.1 100.0
8/20/2009 16 150.0 20.0 320.0
8/19/2009 16 320.0 32.5 520.0
8/18/2009 8 400.0 132.5 1060.0
8/13/2009 5 400.0 122.0 610.0
8/12/2009 20 160.0 33.5 670.0
8/11/2009 23 550.0 87.8 2020.0
8/7/2009 2 10.0 10.0 20.0
8/6/2009 10 100.0 26.0 260.0
8/5/2009 18 550.0 74.4 1340.0
7/29/2009 8 150.0 26.2 210.0
7/28/2009 27 300.0 32.6 880.0
7/23/2009 3 250.0 90.0 270.0
7/22/2009 10 200.0 51.0 510.0
7/21/2009 23 240.0 24.8 570.0
7/16/2009 13 260.0 91.9 1195.0
7/14/2009 20 300.0 33.5 670.0
7/10/2009 8 0.0 0.0 0.0
7/9/2009 6 70.0 25.0 150.0
7/8/2009 14 140.0 26.4 370.0
7/7/2009 17 500.0 55.9 950.0
7/6/2009 15 0.0 0.0 0.0
7/5/2009 4 0.0 0.0 0.0
7/4/2009 6 0.0 0.0 0.0
7/2/2009 10 160.0 60.0 600.0
7/1/2009 2 0.0 0.0 0.0
6/30/2009 24 800.0 68.8 1650.0
6/29/2009 4 300.0 117.5 470.0
6/27/2009 4 0.0 0.0 0.0
6/26/2009 10 0.0 0.0 0.0
6/25/2009 8 210.0 77.5 620.0
6/24/2009 11 130.0 27.3 300.0
6/23/2009 25 656.0 49.0 1226.0
6/19/2009 4 0.0 0.0 0.0
6/18/2009 11 550.0 86.4 950.0
6/17/2009 17 300.0 89.4 1520.0
6/16/2009 26 325.0 35.6 925.0
6/11/2009 6 600.0 333.3 2000.0
6/10/2009 8 120.0 33.8 270.0
6/9/2009 24 270.0 39.6 950.0
6/8/2009 5 0.0 0.0 0.0
6/6/2009 2 300.0 262.5 525.0
6/4/2009 9 300.0 101.1 910.0
6/3/2009 8 230.0 93.1 745.0
6/2/2009 26 410.0 28.8 750.0
5/29/2009 5 0.0 0.0 0.0
5/28/2009 1 300.0 300.0 300.0
5/27/2009 13 220.0 81.5 1060.0
5/26/2009 17 450.0 59.4 1010.0
5/24/2009 14 0.0 0.0 0.0
5/21/2009 5 275.0 133.0 665.0
5/20/2009 18 460.0 80.0 1440.0
5/19/2009 4 0.0 0.0 0.0
5/18/2009 4 0.0 0.0 0.0
5/17/2009 12 0.0 0.0 0.0
5/14/2009 10 400.0 107.0 1070.0
5/12/2009 12 80.0 10.8 130.0
5/8/2009 28 0.0 0.0 0.0
5/7/2009 19 70.0 10.5 200.0
5/6/2009 11 510.0 93.6 1030.0
5/5/2009 16 77.0 19.2 307.0
5/4/2009 8 100.0 17.5 140.0
5/3/2009 7 0.0 0.0 0.0
5/2/2009 7 0.0 0.0 0.0
5/1/2009 7 0.0 0.0 0.0
4/30/2009 8 140.0 31.2 250.0
4/29/2009 7 110.0 57.1 400.0
4/28/2009 13 620.0 160.8 2090.0
4/27/2009 13 10.0 5.4 70.0
4/26/2009 4 0.0 0.0 0.0
4/24/2009 7 0.0 0.0 0.0
4/23/2009 4 10.0 7.5 30.0
4/21/2009 4 950.0 312.5 1250.0
4/20/2009 16 120.0 11.9 190.0
4/16/2009 2 0.0 0.0 0.0
4/14/2009 4 50.0 22.5 90.0
4/12/2009 3 0.0 0.0 0.0
4/11/2009 20 0.0 0.0 0.0
4/10/2009 5 180.0 56.0 280.0
4/9/2009 24 350.0 36.2 870.0
4/8/2009 28 350.0 27.9 780.0
4/7/2009 13 40.0 11.5 150.0
4/2/2009 11 660.0 88.2 970.0
4/1/2009 36 60.0 13.9 500.0
3/31/2009 12 650.0 61.7 740.0
3/30/2009 16 20.0 3.8 60.0
3/25/2009 35 540.0 41.1 1440.0
3/24/2009 28 30.0 11.1 310.0
3/23/2009 17 20.0 3.5 60.0
3/19/2009 21 350.0 52.9 1110.0
3/18/2009 15 140.0 22.7 340.0
3/17/2009 29 100.0 14.5 420.0
3/16/2009 8 275.0 44.4 355.0
3/15/2009 1 0.0 0.0 0.0
3/14/2009 1 0.0 0.0 0.0
3/12/2009 6 150.0 53.3 320.0
3/11/2009 36 250.0 28.1 1010.0
3/10/2009 23 100.0 17.8 410.0
3/9/2009 9 0.0 0.0 0.0
3/8/2009 19 0.0 0.0 0.0
3/7/2009 3 0.0 0.0 0.0
3/6/2009 15 250.0 38.0 570.0
3/5/2009 36 100.0 20.8 750.0
3/4/2009 11 500.0 70.0 770.0
3/3/2009 4 50.0 20.0 80.0
3/2/2009 16 230.0 33.8 540.0
3/1/2009 13 0.0 0.0 0.0
2/28/2009 12 0.0 0.0 0.0
2/26/2009 28 250.0 41.8 1170.0
2/25/2009 - Finnish Naxx 38 110.0 13.4 510.0
2/18/2009 - Finnish Naxx 81 300.0 19.1 1550.0
2/17/2009 8 150.0 33.8 270.0
2/13/2009 3 500.0 240.0 720.0
2/12/2009 22 240.0 45.9 1010.0
2/11/2009 31 150.0 23.5 730.0
2/10/2009 - Maly & Beg Naxx 16 50.0 10.0 160.0
2/5/2009 8 350.0 112.5 900.0
2/4/2009 38 220.0 32.6 1240.0
2/3/2009 38 100.0 17.4 660.0
2/2/2009 14 0.0 0.0 0.0
2/1/2009 1 0.0 0.0 0.0
1/29/2009 8 150.0 47.5 380.0
1/28/2009 32 360.0 63.9 2044.0
1/27/2009 35 70.0 16.3 570.0
1/24/2009 12 50.0 4.2 50.0
1/22/2009 5 298.0 188.8 944.0
1/21/2009 25 200.0 55.2 1380.0
1/20/2009 31 200.0 30.0 930.0
1/19/2009 1 0.0 0.0 0.0
1/16/2009 10 0.0 0.0 0.0
1/14/2009 9 310.0 77.8 700.0
1/13/2009 40 300.0 29.2 1170.0
1/8/2009 13 430.0 77.7 1010.0
1/7/2009 13 210.0 34.6 450.0
1/6/2009 40 250.0 51.2 2050.0
1/5/2009 14 0.0 0.0 0.0
1/4/2009 18 0.0 0.0 0.0
1/3/2009 16 352.0 113.9 1822.0
1/2/2009 17 180.0 38.5 655.0
12/31/2008 3 0.0 0.0 0.0
12/30/2008 38 280.0 23.7 900.0
12/29/2008 5 0.0 0.0 0.0
12/28/2008 15 330.0 60.3 905.0
12/27/2008 21 140.0 26.7 560.0
12/26/2008 2 0.0 0.0 0.0
12/24/2008 1 0.0 0.0 0.0
12/23/2008 50 250.0 25.8 1290.0
12/22/2008 1 0.0 0.0 0.0
12/21/2008 2 0.0 0.0 0.0
12/19/2008 6 160.0 51.7 310.0
12/17/2008 8 130.0 35.0 280.0
12/16/2008 28 140.0 25.4 710.0
11/12/2008 3 0.0 0.0 0.0
11/11/2008 5 0.0 0.0 0.0
11/10/2008 3 10.0 3.3 10.0
11/9/2008 6 10.0 1.7 10.0
11/6/2008 9 0.0 0.0 0.0
11/5/2008 8 2800.0 743.8 5950.0
11/4/2008 41 700.0 59.3 2430.0
10/29/2008 25 5500.0 491.2 12280.0
10/28/2008 41 2000.0 201.7 8270.0
10/27/2008 9 10.0 1.1 10.0
10/26/2008 2 0.0 0.0 0.0
10/25/2008 18 2805.0 348.6 6275.0
10/24/2008 1 0.0 0.0 0.0
10/23/2008 28 500.0 49.3 1380.0
10/22/2008 10 2200.0 1226.0 12260.0
10/21/2008 41 3300.0 441.1 18085.0
10/20/2008 6 0.0 0.0 0.0
10/19/2008 10 0.0 0.0 0.0
10/18/2008 7 0.0 0.0 0.0
10/17/2008 18 500.0 65.6 1180.0
10/16/2008 24 2000.0 165.8 3980.0
10/15/2008 10 1800.0 548.0 5480.0
10/12/2008 10 10.0 1.0 10.0
10/10/2008 2 0.0 0.0 0.0
10/9/2008 8 50.0 6.2 50.0
10/8/2008 11 0.0 0.0 0.0
10/7/2008 9 50.0 13.3 120.0
10/5/2008 13 0.0 0.0 0.0
10/2/2008 19 50.0 4.2 80.0
10/1/2008 12 1000.0 90.0 1080.0
9/30/2008 13 0.0 0.0 0.0
9/29/2008 5 0.0 0.0 0.0
9/28/2008 3 0.0 0.0 0.0
9/27/2008 6 0.0 0.0 0.0
9/26/2008 10 80.0 12.0 120.0
9/25/2008 1 40.0 40.0 40.0
9/24/2008 20 500.0 44.5 890.0
9/23/2008 12 400.0 37.5 450.0
9/22/2008 10 0.0 0.0 0.0
9/21/2008 42 0.0 0.0 0.0
9/20/2008 2 40.0 40.0 80.0
9/19/2008 18 120.0 35.0 630.0
9/17/2008 25 20.0 2.4 60.0
9/16/2008 21 1300.0 69.0 1450.0
9/15/2008 4 80.0 30.0 120.0
9/14/2008 2 0.0 0.0 0.0
9/13/2008 11 0.0 0.0 0.0
9/12/2008 6 1000.0 301.7 1810.0
9/11/2008 15 1500.0 146.0 2190.0
9/10/2008 12 666.0 76.3 916.0
9/9/2008 28 150.0 8.9 250.0
9/7/2008 11 10.0 0.9 10.0
9/5/2008 8 50.0 6.2 50.0
9/4/2008 3 80.0 66.7 200.0
9/3/2008 8 80.0 10.0 80.0
9/2/2008 12 250.0 26.7 320.0
9/1/2008 13 50.0 26.9 350.0
8/31/2008 2 10.0 5.0 10.0
8/28/2008 7 50.0 20.0 140.0
8/27/2008 7 80.0 18.6 130.0
8/26/2008 21 1100.0 64.3 1350.0
8/22/2008 6 40.0 6.7 40.0
8/21/2008 5 50.0 28.0 140.0
8/20/2008 21 1750.0 251.4 5280.0
8/19/2008 25 200.0 17.2 430.0
8/18/2008 1 0.0 0.0 0.0
8/17/2008 6 10.0 1.7 10.0
8/15/2008 2 0.0 0.0 0.0
8/14/2008 - Black Temple 12 50.0 10.0 120.0
8/13/2008 - T5 End Boss Focus Night 18 1585.0 141.4 2545.0
8/12/2008 - T5 End Boss Focus Night 79 1000.0 18.5 1460.0
8/7/2008 - Black Temple 3 1300.0 683.3 2050.0
8/5/2008 - T5 End Boss Focus Night 11 1400.0 132.7 1460.0
8/1/2008 2 40.0 40.0 80.0
7/31/2008 2 80.0 60.0 120.0
7/31/2008 - Black Temple 15 650.0 92.7 1390.0
7/30/2008 2 80.0 60.0 120.0
7/30/2008 - Mt. Hyjal 11 1800.0 440.9 4850.0
7/29/2008 - T5 End Boss Focus Night 5 50.0 18.0 90.0
7/28/2008 - T5 End Boss Focus Night 17 300.0 28.2 480.0
7/27/2008 1 40.0 40.0 40.0
7/25/2008 14 200.0 16.4 230.0
7/23/2008 2 10.0 10.0 20.0
7/23/2008 1 40.0 40.0 40.0
7/22/2008 12 600.0 158.3 1900.0
7/21/2008 6 50.0 36.7 220.0
7/20/2008 7 450.0 71.4 500.0
7/18/2008 2 30.0 20.0 40.0
7/18/2008 4 40.0 40.0 160.0
7/17/2008 10 2000.0 522.0 5220.0
7/16/2008 6 500.0 105.0 630.0
7/16/2008 3 40.0 13.3 40.0
7/15/2008 14 2600.0 640.0 8960.0
7/15/2008 1 0.0 0.0 0.0
7/14/2008 9 120.0 26.7 240.0
7/12/2008 1 40.0 40.0 40.0
7/10/2008 1 10.0 10.0 10.0
7/9/2008 1 20.0 20.0 20.0
7/9/2008 1 0.0 0.0 0.0
7/8/2008 7 20.0 11.4 80.0
7/3/2008 11 1300.0 320.0 3520.0
7/2/2008 6 10.0 3.3 20.0
7/1/2008 15 400.0 61.3 920.0
6/27/2008 13 80.0 10.0 130.0
6/26/2008 12 500.0 75.8 910.0
6/25/2008 9 10.0 3.3 30.0
6/24/2008 13 2100.0 303.8 3950.0
6/20/2008 9 2500.0 574.4 5170.0
6/13/2008 6 2000.0 341.7 2050.0
6/12/2008 13 3000.0 231.5 3010.0
6/10/2008 6 50.0 15.0 90.0
6/8/2008 4 0.0 0.0 0.0
6/7/2008 1 0.0 0.0 0.0
6/6/2008 4 50.0 37.5 150.0
6/5/2008 2 0.0 0.0 0.0
6/4/2008 19 500.0 43.2 820.0
6/3/2008 2 280.0 140.0 280.0
6/2/2008 5 0.0 0.0 0.0
5/30/2008 2 40.0 40.0 80.0
5/29/2008 14 650.0 67.1 940.0
5/28/2008 11 1710.0 336.4 3700.0
5/27/2008 13 1000.0 144.6 1880.0
5/26/2008 7 800.0 132.9 930.0
5/25/2008 28 10.0 1.1 30.0
5/24/2008 2 0.0 0.0 0.0
5/23/2008 16 2000.0 200.0 3200.0
5/22/2008 2 1900.0 955.0 1910.0
5/21/2008 19 120.0 23.7 450.0
5/20/2008 9 1700.0 262.2 2360.0
5/19/2008 10 10.0 8.0 80.0
5/16/2008 - Mt. Hyjal 3 10.0 3.3 10.0
5/15/2008 14 0.0 0.0 0.0
5/14/2008 17 595.0 37.4 635.0
5/13/2008 21 1000.0 56.2 1180.0
5/12/2008 5 10.0 4.0 20.0
5/11/2008 2 0.0 0.0 0.0
5/8/2008 11 0.0 0.0 0.0
5/6/2008 2 80.0 80.0 160.0
5/6/2008 - Mt. Hyjal 12 400.0 103.3 1240.0
5/3/2008 4 500.0 227.5 910.0
5/2/2008 8 200.0 30.0 240.0
4/30/2008 - Mt. Hyjal 17 2100.0 136.5 2320.0
5/7/2008 - Mt. Hyjal 18 700.0 59.4 1070.0
5/6/2008 - Mt. Hyjal 2 0.0 0.0 0.0
4/26/2008 1 80.0 80.0 80.0
4/25/2008 4 250.0 66.2 265.0
4/23/2008 5 80.0 16.0 80.0
4/22/2008 1 80.0 80.0 80.0
4/22/2008 - Mt. Hyjal 18 2000.0 218.6 3935.0
4/20/2008 1 80.0 80.0 80.0
4/16/2008 - Mt. Hyjal 32 50.0 3.8 120.0
4/15/2008 - Mt. Hyjal 7 50.0 17.1 120.0
4/11/2008 7 350.0 109.3 765.0
4/9/2008 - Mt. Hyjal 15 50.0 11.3 170.0
4/8/2008 6 50.0 18.3 110.0
4/7/2008 3 50.0 16.7 50.0
4/7/2008 - Location TBA 2 50.0 25.0 50.0
4/4/2008 - Black Temple 41 250.0 11.7 480.0
4/1/2008 - Mt. Hyjal 7 200.0 51.4 360.0
3/31/2008 - Mt. Hyjal 1 0.0 0.0 0.0
3/28/2008 - Mt. Hyjal 45 1200.0 44.4 2000.0
3/25/2008 1 0.0 0.0 0.0
3/24/2008 8 1700.0 456.2 3650.0
3/23/2008 16 10.0 3.8 60.0
3/22/2008 21 10.0 3.3 70.0
3/21/2008 6 1000.0 320.0 1920.0
3/20/2008 5 400.0 86.0 430.0
3/19/2008 18 1000.0 87.8 1580.0
3/17/2008 10 0.0 0.0 0.0
3/16/2008 4 0.0 0.0 0.0
3/15/2008 1 0.0 0.0 0.0
3/14/2008 - Serpentshrine Cavern 36 1200.0 62.5 2250.0
3/11/2008 - Tempest Keep 24 20.0 5.6 135.0
3/10/2008 - Tempest Keep 47 905.0 24.6 1155.0
3/7/2008 - Serpentshrine Cavern 1 850.0 850.0 850.0
3/4/2008 - Serpentshrine Cavern 13 1300.0 240.8 3130.0
3/1/2008 5 0.0 0.0 0.0
2/29/2008 19 10.0 1.6 30.0
2/26/2008 - Serpentshrine Cavern 3 100.0 70.0 210.0
2/25/2008 - Serpentshrine Cavern 13 1220.0 94.6 1230.0
2/22/2008 - Serpentshrine Cavern 8 1300.0 378.8 3030.0
2/20/2008 - Serpentshrine Cavern 8 300.0 80.0 640.0
2/19/2008 - Tempest Keep 9 100.0 13.3 120.0
2/18/2008 - Tempest Keep 5 10.0 4.0 20.0
2/17/2008 5 0.0 0.0 0.0
2/16/2008 21 0.0 0.0 0.0
2/13/2008 2 1000.0 550.0 1100.0
2/13/2008 - Serpentshrine Cavern 13 1000.0 372.3 4840.0
2/12/2008 - Serpentshrine Cavern 12 1600.0 213.3 2560.0
2/10/2008 3 10.0 10.0 30.0
2/9/2008 3 1500.0 1283.3 3850.0
2/11/2008 - Serpentshrine Cavern 5 1300.0 474.0 2370.0
2/12/2008 - Serpentshrine Cavern 17 550.0 42.4 720.0
2/5/2008 - Tempest Keep 11 740.0 176.4 1940.0
2/2/2008 6 1600.0 473.3 2840.0
2/1/2008 - Serpentshrine Cavern 4 760.0 552.5 2210.0
1/29/2008 - Serpentshrine Cavern 6 490.0 87.5 525.0
1/26/2008 4 100.0 42.5 170.0
1/25/2008 - Serpentshrine Cavern 5 150.0 38.0 190.0
1/23/2008 - Serpentshrine Cavern 8 70.0 22.5 180.0
1/22/2008 - Tempest Keep 5 800.0 327.4 1637.0
1/21/2008 - Tempest Keep 3 725.0 475.0 1425.0
1/18/2008 - Tempest Keep 5 550.0 260.0 1300.0
1/16/2008 - Serpentshrine Cavern 18 600.0 50.6 910.0
1/15/2008 - Serpentshrine Cavern 5 15.0 11.0 55.0
1/11/2008 3 600.0 370.0 1110.0
1/11/2008 - Magtheridon 2 80.0 40.0 80.0
1/7/2008 - Raid Night- Raid LocationTBD 6 20.0 11.7 70.0
1/4/2008 - Raid Night- Raid LocationTBD 10 300.0 61.0 610.0
1/1/2008 - Raid Night- Raid LocationTBD 5 400.0 116.0 580.0
12/28/2007 - Holiday Raid Schedule 4 850.0 377.5 1510.0
12/26/2007 - Holiday Raid Schedule 7 80.0 25.7 180.0
12/19/2007 - Raid Night- Raid LocationTBD 5 600.0 206.0 1030.0
12/18/2007 - Raid Night- Raid LocationTBD 3 75.0 58.3 175.0
12/17/2007 - Raid Night- Raid LocationTBD 2 220.0 115.0 230.0
12/14/2007 - Raid Night- Raid LocationTBD 6 310.0 73.3 440.0
12/7/2007 - Raid Night- Raid LocationTBD 1 10.0 10.0 10.0
12/3/2007 - Raid Night- Raid LocationTBD 3 20.0 13.3 40.0
11/28/2007 - Raid Night- Raid LocationTBD 6 500.0 131.7 790.0
11/14/2007 1 20.0 20.0 20.0
11/12/2007 - Raid Night- Raid LocationTBD 1 0.0 0.0 0.0
11/9/2007 - Raid Night- Raid LocationTBD 6 375.0 110.8 665.0
11/6/2007 - Raid Night- Raid LocationTBD 5 30.0 21.0 105.0
11/5/2007 - Raid Night- Raid LocationTBD 3 490.0 206.7 620.0
11/4/2007 3 10.0 10.0 30.0
11/1/2007 2 280.0 147.5 295.0
10/30/2007 - Raid Night- Raid LocationTBD 5 20.0 12.0 60.0
10/29/2007 - Raid Night- Raid LocationTBD 2 25.0 17.5 35.0
10/27/2007 1 230.0 230.0 230.0
10/25/2007 3 10.0 10.0 30.0
10/24/2007 - Raid Night- Raid LocationTBD 7 220.0 78.6 550.0
10/23/2007 - Raid Night- Raid LocationTBD 3 450.0 256.7 770.0
10/21/2007 2 10.0 10.0 20.0
10/20/2007 1 25.0 25.0 25.0
10/19/2007 - Raid Night- Raid LocationTBD 3 571.0 512.0 1536.0
10/16/2007 - Gruul's Lair 6 300.0 161.7 970.0
10/15/2007 - Tempest Keep 5 575.0 225.0 1125.0
10/14/2007 - Karazhan 10 40.0 14.1 141.0
10/10/2007 - Magtheridon 2 10.0 10.0 20.0
10/9/2007 - Gruul's Lair 5 200.0 94.0 470.0
10/6/2007 - Karazhan 6 50.0 16.8 101.0
10/2/2007 - Gruul's Lair 7 670.0 202.9 1420.0
9/30/2007 - Karazhan 3 10.0 4.0 12.0
9/29/2007 - Karazhan 7 20.0 8.9 62.0
9/26/2007 - Gruul's Lair 6 541.0 131.8 791.0
9/23/2007 - Karazhan - Sam 8 30.0 15.0 120.0
9/23/2007 - Karazhan 1 10.0 10.0 10.0
9/20/2007 - Karazhan - Ordog 2 10.0 10.0 20.0
9/18/2007 - Gruul's Lair 7 509.0 235.6 1649.0
9/17/2007 - Gruul's Lair 4 300.0 182.5 730.0
9/17/2007 - Karazhan 6 80.0 18.7 112.0
9/15/2007 - Karazhan 3 10.0 10.0 30.0

Part of the DKPSystem.com Network.